| Priced from (AUD) | $2,495 |
| Days: | 10 |
| Star rating: |
|
A safari in the last, true wilderness of Africa - a photographer’s delight! Discover the real Africa around the campfire at night beneath the stars, listening to the calls of the wild, in the heart of game country, experiencing only what a camping safari can offer – BUT without the work, in secluded bush camps within the Moremi Wildlife Reserve and Chobe National Park.
| Day | Region | Accommodation |
| 1 | Livingstone | Zambezi Waterfront |
| 2 | Chobe National Park | Camping |
| 3 | Chobe National Park | Camping |
| 4 | Savute | Camping |
| 5 | Khwai area of Moremi Game Reserve | Camping |
| 6 | Khwai area of Moremi Game Reserve | Camping |
| 7 | Okavango area of Moremi Game Reserve | Camping |
| 8 | Okavango area of Moremi Game Reserve | Camping |
| 9 | Okavango area of Moremi Game Reserve | Camping |
| 10 | Maun | Departure |
A safari in the last, true wilderness of Africa - a photographer’s delight! Discover the real Africa around the campfire at night beneath the stars, listening to the calls of the wild, in the heart of game country, experiencing only what a camping safari can offer – BUT without the work, in secluded bush camps within the Moremi Wildlife Reserve and Chobe National Park.
The trip starts in Livingstone with many optional activities on offer here. Overnight at Zambezi Waterfront.
Travel by road to the Chobe National Park, famous for its beautiful scenery, magnificent sunsets and its large elephant population. Spend time on game drives in Savute, famous for its abundance of large predators. (BLD)
After breakfast, while the camp is moved to the Khwai flood plains, continue to explore the reserve with the guide, enjoying early morning and late afternoon game drives. (BLD)
The channels and waterways of the Okavango Delta are explored on a mokoro excursion with a picnic lunch, followed by an afternoon game drive. (BLD)
The safari ends after breakfast with a cultural visit and drive to Maun. (B)
| Departures | Twin | Single | |
| 17 – 26 Dec 11 ex Maun | $2,775 | $3,195 | Enquire Now |
| 13 – 22 Jan 12 ex Maun | $2,495 | $2,890 | Enquire Now |
| 10 – 19 Jan 12 ex Maun | $2,495 | $2,890 | Enquire Now |
| 09 – 18 Mar 12 ex Maun | $2,495 | $2,890 | Enquire Now |
| 06 – 15 Apr 12 ex Maun | $2,495 | $2,890 | Enquire Now |
| 16 – 25 Apr 12 ex Vic Falls | $2,495 | $2,890 | Enquire Now |
| 04 – 13 May 12 ex Maun | $2,495 | $2,890 | Enquire Now |
| 14 – 23 May 12 ex Vic Falls | $2,495 | $2,890 | Enquire Now |
| 01 – 10 Jun 12 ex Maun | $3,340 | $3,725 | Enquire Now |
| 15 – 24 Jun 12 ex Maun | $3,340 | $3,725 | Enquire Now |
| 11 – 20 Jun 12 ex Vic Falls | $3,340 | $3,725 | Enquire Now |
| 25 Jun – 04 Jul 12 ex Vic Falls | $3,340 | $3,725 | Enquire Now |
| 06 – 15 Jul 12 ex Maun | $3,340 | $3,725 | Enquire Now |
| 13 – 22 Jul 12 ex Maun | $3,340 | $3,725 | Enquire Now |
| 16 – 25 Jul 12 ex Vic Falls | $3,340 | $3,725 | Enquire Now |
| 23 Jul – 01 Aug 12 ex Vic Falls | $3,340 | $3,725 | Enquire Now |
| 03 – 12 Aug 12 ex Maun | $3,340 | $3,725 | Enquire Now |
| 10 – 19 Aug 12 ex Maun | $3,340 | $3,725 | Enquire Now |
| 13 – 22 Aug 12 ex Vic Falls | $3,340 | $3,725 | Enquire Now |
| 20 – 29 Aug 12 ex Vic Falls | $3,340 | $3,725 | Enquire Now |
| 07 – 16 Sep 12 ex Maun | $3,340 | $3,725 | Enquire Now |
| 14 – 23 Sep 12 ex Maun | $3,340 | $3,725 | Enquire Now |
| 17 – 26 Sep 12 ex Vic Falls | $3,340 | $3,725 | Enquire Now |
| 24 Sep – 03 Oct 12 ex Vic Falls | $3,340 | $3,725 | Enquire Now |
| 05 Oct – 14 Oct 12 ex Maun | $3,340 | $3,725 | Enquire Now |
| 12 – 21 Oct 12 ex Maun | $3,340 | $3,725 | Enquire Now |
| 15 – 24 Oct 12 ex Vic Falls | $3,340 | $3,725 | Enquire Now |
| 22 – 31 Oct 12 ex Vic Falls | $3,340 | $3,725 | Enquire Now |
| 09 – 18 Nov 12 ex Maun | $2,495 | $2,890 | Enquire Now |
| 19 – 28 Nov 12 ex Vic Falls | $2,495 | $2,890 | Enquire Now |
| 07 – 16 Dec 12 ex Maun | $2,495 | $2,890 | Enquire Now |
Group size: 2 - 8 passengers per vehicle